<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allen Instruments Blog</title>
	<atom:link href="http://www.alleninstruments.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.alleninstruments.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 03:32:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>May 21 Edition of the ACSM Radio Hour</title>
		<link>http://www.alleninstruments.com/blog/?p=894</link>
		<comments>http://www.alleninstruments.com/blog/?p=894#comments</comments>
		<pubDate>Wed, 16 May 2012 03:31:56 +0000</pubDate>
		<dc:creator>bstull</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.alleninstruments.com/blog/?p=894</guid>
		<description><![CDATA[Be sure to join host Curt Sumner for the ACSM Radio Hour (www.americaswebradion.com) on Monday May 21 at 10:00 AM EDT to hear the perspectives of Chuck Karayan on topics including: education of the profession (“college” and “continuing”); Absolute vs. &#8230; <a href="http://www.alleninstruments.com/blog/?p=894">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Be sure to join host Curt Sumner for the ACSM Radio Hour (<a href="www.americaswebradion.com">www.americaswebradion.com</a>) on Monday May 21 at 10:00 AM EDT to hear the perspectives of Chuck Karayan on topics including: education of the profession (“college” and “continuing”); Absolute vs. Relative positioning; and the trend toward over-reliance on technology rather than professional analysis.</p>
<p>Chuck Karayan’s tenure in the surveying profession spans 50 years, and includes time spent in both the private and public sectors, as well as providing continuing education courses for professional surveyors. He is the owner of GeoLex Consulting Services, and is a senior lecturer (adjunct) at the University of Wyoming Outreach School, teaching courses in Coastal Water Boundaries and Inland Water Boundaries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alleninstruments.com/blog/?feed=rss2&#038;p=894</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightSquared, Failed Wireless Venture, Files Bankruptcy (Update 1)</title>
		<link>http://www.alleninstruments.com/blog/?p=891</link>
		<comments>http://www.alleninstruments.com/blog/?p=891#comments</comments>
		<pubDate>Mon, 14 May 2012 19:57:51 +0000</pubDate>
		<dc:creator>bstull</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.alleninstruments.com/blog/?p=891</guid>
		<description><![CDATA[LightSquared Inc. filed for bankruptcy after its plan to deliver high-speed wireless to as many as 260 million people ran afoul of U.S. regulators. LightSquared, based in Reston, Virginia, listed debt and assets of more than $1 billion each in &#8230; <a href="http://www.alleninstruments.com/blog/?p=891">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LightSquared Inc. filed for bankruptcy after its plan to deliver high-speed wireless to as many as 260 million people ran afoul of U.S. regulators.</p>
<p>LightSquared, based in Reston, Virginia, listed debt and assets of more than $1 billion each in a Chapter 11 filing today in U.S. Bankruptcy Court in Manhattan. The filing came after intense negotiations with creditors, who had requested that the company’s backer, Philip Falcone, step aside. </p>
<p>To read the entire article please select the following link:</p>
<p><a href="http://www.bloomberg.com/news/2012-05-14/lightsquared-failed-wireless-venture-files-for-bankruptcy.html">http://www.bloomberg.com/news/2012-05-14/lightsquared-failed-wireless-venture-files-for-bankruptcy.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alleninstruments.com/blog/?feed=rss2&#038;p=891</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NavSTAR Satellite Outage</title>
		<link>http://www.alleninstruments.com/blog/?p=889</link>
		<comments>http://www.alleninstruments.com/blog/?p=889#comments</comments>
		<pubDate>Mon, 14 May 2012 15:31:47 +0000</pubDate>
		<dc:creator>bstull</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.alleninstruments.com/blog/?p=889</guid>
		<description><![CDATA[NOTICE ADVISORY TO NAVSTAR USERS (NANU) 2012032 SUBJ: SVN35 (PRN30) FORECAST OUTAGE JDAY 139/2100 &#8211; JDAY 145/2100 1. NANU TYPE: FCSTMX NANU NUMBER: 2012032 NANU DTG: 112215Z MAY 2012 REFERENCE NANU: N/A REF NANU DTG: N/A SVN: 35 PRN: 30 &#8230; <a href="http://www.alleninstruments.com/blog/?p=889">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NOTICE ADVISORY TO NAVSTAR USERS (NANU) 2012032<br />
SUBJ: SVN35 (PRN30) FORECAST OUTAGE JDAY 139/2100 &#8211; JDAY 145/2100<br />
1.     NANU TYPE: FCSTMX<br />
       NANU NUMBER: 2012032<br />
       NANU DTG: 112215Z MAY 2012<br />
       REFERENCE NANU: N/A<br />
       REF NANU DTG: N/A<br />
       SVN: 35<br />
       PRN: 30<br />
       START JDAY: 139<br />
       START TIME ZULU: 2100<br />
       START CALENDAR DATE: 18 MAY 2012<br />
       STOP JDAY: 145<br />
       STOP TIME ZULU: 2100<br />
       STOP CALENDAR DATE: 24 MAY 2012<br />
2.  CONDITION: GPS SATELLITE SVN35 (PRN30) WILL BE UNUSABLE ON JDAY 139<br />
    (18 MAY 2012) BEGINNING 2100 ZULU UNTIL JDAY 145 (24 MAY 2012)<br />
    ENDING 2100 ZULU.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alleninstruments.com/blog/?feed=rss2&#038;p=889</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time, Precise Data Will Serve Professionals in the Redlands Community</title>
		<link>http://www.alleninstruments.com/blog/?p=887</link>
		<comments>http://www.alleninstruments.com/blog/?p=887#comments</comments>
		<pubDate>Tue, 08 May 2012 23:21:43 +0000</pubDate>
		<dc:creator>bstull</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.alleninstruments.com/blog/?p=887</guid>
		<description><![CDATA[Redlands, California—May 08, 2011—Esri recently installed a GPS base station to assist its GIS developers and to support surveyors, engineers, scientists, and those in public works and public safety in the community surrounding the Esri campus in Redlands, California. The &#8230; <a href="http://www.alleninstruments.com/blog/?p=887">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Redlands, California—May 08, 2011—Esri recently installed a GPS base station to assist its GIS developers and to support surveyors, engineers, scientists, and those in public works and public safety in the community surrounding the Esri campus in Redlands, California. The base station, named GISA, has been accepted by the National Geodetic Survey (NGS) and incorporated into the national Continuously Operating Reference Station (CORS) network.<br />
&#8220;GPS, originally designed as a US Department of Defense system, has become part of everyday life, with the technology in all types of devices from smartphones to shipping containers,&#8221; said Brent Jones, Esri surveying and engineering industry manager. &#8220;The Esri GPS base station is a great benefit to the community, as professionals can use it in surveying and positioning to achieve accurate locations in real time.&#8221;<br />
Mounted on an Esri owned building in Redlands, GISA operates a Trimble NetR9, dual-frequency GPS/GNSS receiver with Zephyr Geodetic Model 2 antenna. GISA broadcasts real-time GPS/GNSS data on the Internet in industry standard Radio Technical Commission for Maritime Services (RTCM) formats, which allows GPS users to obtain real-time centimeter positions. The City of Redlands allowed access to the Redlands Municipal Airport for testing of GISA. Allen Instruments and Supplies of Anaheim, California, performed a terrestrial laser scan of the GISA site to ensure that satellite signals would not be obstructed by the built and natural environment around the station.<br />
GISA stores GPS and Global Navigation Satellite System (GNSS) signals in data files on a secure Esri server accessible to the public via the Esri website <a href="http://gnss.esri.com">gnss.esri.com</a>. </p>
<p>About Esri<br />
Since 1969, Esri has been giving customers around the world the power to think and plan geographically. The market leader in GIS technology, Esri software is used in more than 300,000 organizations worldwide including each of the 200 largest cities in the United States, most national governments, more than two-thirds of Fortune 500 companies, and more than 7,000 colleges and universities. Esri applications, running on more than one million desktops and thousands of web and enterprise servers, provide the backbone for the world&#8217;s mapping and spatial analysis. Esri is the only vendor that provides complete technical solutions for desktop, mobile, server, and Internet platforms. Visit us at esri.com/news. </p>
<p>Esri, the Esri globe logo, GIS by Esri, esri.com, and @esri.com are trademarks, service marks, or registered marks of Esri in the United States, the European Community, or certain other jurisdictions. Other companies and products or services mentioned herein may be trademarks, service marks, or registered marks of their respective mark owners.</p>
<p>Press Information<br />
Contact: Jessica Wyland, Esri<br />
Tel.: 909-793-2853, extension 1-3345<br />
E-mail: press@esri.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alleninstruments.com/blog/?feed=rss2&#038;p=887</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geomagnetic Storm Warning</title>
		<link>http://www.alleninstruments.com/blog/?p=885</link>
		<comments>http://www.alleninstruments.com/blog/?p=885#comments</comments>
		<pubDate>Mon, 07 May 2012 13:06:49 +0000</pubDate>
		<dc:creator>bstull</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.alleninstruments.com/blog/?p=885</guid>
		<description><![CDATA[SUBJ: IPS GEOMAGNETIC DISTURBANCE WARNING 12/09 ISSUED AT 2314UT/06 MAY 2012 BY THE AUSTRALIAN SPACE FORECAST CENTRE. INCREASED GEOMAGNETIC ACTIVITY EXPECTED DUE TO CORONAL HOLE HIGH SPEED WIND STREAM FROM 09-10 MAY 2012 _____________________________________________________________ GEOMAGNETIC ACTIVITY FORECAST 09 May: Unsettled &#8230; <a href="http://www.alleninstruments.com/blog/?p=885">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SUBJ: IPS GEOMAGNETIC DISTURBANCE WARNING 12/09 ISSUED AT 2314UT/06 MAY 2012 BY THE AUSTRALIAN SPACE FORECAST CENTRE.<br />
INCREASED GEOMAGNETIC ACTIVITY EXPECTED<br />
DUE TO CORONAL HOLE HIGH SPEED WIND STREAM FROM 09-10 MAY 2012 _____________________________________________________________</p>
<p>GEOMAGNETIC ACTIVITY FORECAST<br />
09 May:  Unsettled to active. Isolated minor storm levels possible.<br />
10 May:  Unsettled to active. Isolated minor storm levels possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alleninstruments.com/blog/?feed=rss2&#038;p=885</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

